<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[HeedYou forum — My statistics earnings for two days of work]]></title>
		<link>https://forum.heedyou.com/viewtopic.php?id=2854</link>
		<atom:link href="https://forum.heedyou.com/extern.php?action=feed&amp;tid=2854&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in My statistics earnings for two days of work.]]></description>
		<lastBuildDate>Wed, 10 Jun 2015 21:08:29 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: My statistics earnings for two days of work]]></title>
			<link>https://forum.heedyou.com/viewtopic.php?pid=6922#p6922</link>
			<description><![CDATA[<p>Thanks :-)</p>]]></description>
			<author><![CDATA[null@example.com (Prochyjanys)]]></author>
			<pubDate>Wed, 10 Jun 2015 21:08:29 +0000</pubDate>
			<guid>https://forum.heedyou.com/viewtopic.php?pid=6922#p6922</guid>
		</item>
		<item>
			<title><![CDATA[Re: My statistics earnings for two days of work]]></title>
			<link>https://forum.heedyou.com/viewtopic.php?pid=6919#p6919</link>
			<description><![CDATA[<p>Wow! Congrats!</p>]]></description>
			<author><![CDATA[null@example.com (Darthiri)]]></author>
			<pubDate>Wed, 10 Jun 2015 17:35:34 +0000</pubDate>
			<guid>https://forum.heedyou.com/viewtopic.php?pid=6919#p6919</guid>
		</item>
		<item>
			<title><![CDATA[Re: My statistics earnings for two days of work]]></title>
			<link>https://forum.heedyou.com/viewtopic.php?pid=6917#p6917</link>
			<description><![CDATA[<p>My best winnings today:</p><br /><p>2015-06-10 10:17&nbsp; &nbsp; <br />&nbsp; &nbsp; <br />You have won Ultimate membership for 1 month!</p><p>You have won Ultimate membership for 1 month while surfing Bonus Ads.<br />Congratulations!</p><br /><p>2015-06-10 10:06&nbsp; &nbsp; <br />&nbsp; &nbsp; <br />You have won $1 on purchase balance!</p><p>You have won $1 on purchase balance while surfing Bonus Ads.<br />Congratulations!</p><p>several times:<br />2015-06-10 09:35&nbsp; &nbsp; <br />&nbsp; &nbsp; <br />You have won $0.1 on purchase balance!</p><p>You have won $0.1 on purchase balance while surfing Bonus Ads.<br />Congratulations!</p><p>total:$2.50 Purchase balance</p><p>two times:</p><p>2015-06-10 11:46&nbsp; &nbsp; <br />&nbsp; &nbsp; <br />You have won 5 cents!</p><p>You have won 5 cents while surfing Bonus Ads.<br />Congratulations!</p><p>and many other prizes 0.5 cents and 0.1 cent</p>]]></description>
			<author><![CDATA[null@example.com (Prochyjanys)]]></author>
			<pubDate>Wed, 10 Jun 2015 10:10:34 +0000</pubDate>
			<guid>https://forum.heedyou.com/viewtopic.php?pid=6917#p6917</guid>
		</item>
		<item>
			<title><![CDATA[My statistics earnings for two days of work]]></title>
			<link>https://forum.heedyou.com/viewtopic.php?pid=6915#p6915</link>
			<description><![CDATA[<p><span class="postimg"><img src="http://i62.tinypic.com/2cqjkmc.jpg" alt="http://i62.tinypic.com/2cqjkmc.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (Prochyjanys)]]></author>
			<pubDate>Wed, 10 Jun 2015 09:42:17 +0000</pubDate>
			<guid>https://forum.heedyou.com/viewtopic.php?pid=6915#p6915</guid>
		</item>
	</channel>
</rss>
