<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[HeedYou forum — Tried Exolane for a couple weeks, my honest take]]></title>
	<link rel="self" href="https://forum.heedyou.com/extern.php?action=feed&amp;tid=24455&amp;type=atom" />
	<updated>2026-03-28T05:28:31Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.heedyou.com/viewtopic.php?id=24455</id>
		<entry>
			<title type="html"><![CDATA[Tried Exolane for a couple weeks, my honest take]]></title>
			<link rel="alternate" href="https://forum.heedyou.com/viewtopic.php?pid=52879#p52879" />
			<content type="html"><![CDATA[<p>Been trying different perp DEXs and someone mentioned Exolane on a discord I&#039;m in. Figured I&#039;d give it a shot.</p><p>The thing that stood out was funding rates are capped. I usually hold ETH and BTC positions for a few days at a time, and on other platforms I&#039;ve gotten wrecked by funding going crazy overnight. Here it can&#039;t go above ±15% APR so at least I know what I&#039;m getting into before I enter a trade.</p><p>Got partially liquidated on a SOL position and was surprised I didn&#039;t get hit with a penalty fee. Everywhere else I&#039;ve traded they take 0.5-1% extra on liquidations. Here it was just zero.</p><p>It&#039;s not the biggest platform — fewer markets than dYdX or GMX, and max leverage is 10x on BTC/ETH. But for my style of trading that&#039;s fine. I don&#039;t need 100x. The fees are also really low, like 0.02% per trade. Overall pretty solid experience so far.</p>]]></content>
			<author>
				<name><![CDATA[Somvob01]]></name>
				<uri>https://forum.heedyou.com/profile.php?id=236789</uri>
			</author>
			<updated>2026-03-28T05:28:31Z</updated>
			<id>https://forum.heedyou.com/viewtopic.php?pid=52879#p52879</id>
		</entry>
</feed>
